Particulars | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | |
Authorized Capital (Tk. In Crore) | : | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 |
Paid-up capital (Tk. in Crore) | : | 244.71 | 244.71 | 244.71 | 244.71 | 244.71 |
Gross Sales revenue (Tk. in Crore) | : | 1723.72 | 3605.48 | 3679.98 | 3600.20 | 3141.32 |
Net Revenue (Tk. in Crore) | : | 701.16 | 740.74 | 845.36 | 936.57 | 967.98 |
Net profit(/Loss) before tax (Tk. in Crore) | : | 233.45 | 185.73 | 392.78 | 580.06 | 694.28 |
Net profit(/Loss) after tax (Tk. In Crore) | : | 177.00 | 152.40 | (66.02) | (315.11) | 447.10 |
Contribution to the Govt. SD & VAT, DSL, Dividend & Income Tax (Tk. in Crore) | : | *1717.20 | 3234.71 | 3225.17 | 2798.79 | 2284.29 |
Debt-Equity ratio (Minimum 60:40) | : | 43:57 | 46:54 | 46:54 | 38:62 | 28:72 |
Debt-Service ratio (Minimum 1.2 times) | : | 2.40 | 4.09 | 6.08 | 10.11 | 10.94 |
Current ratio (2:1 times) | : | 1.18:1 | 1.24:1 | 1.21:1 | 1.32:1 | 1.69:1 |
Liquidity ratio (1:1 time) | : | 2.13:1 | 1.54:1 | 1.49:1 | 1.56:1 | 1.83:1 |
Return on Capital Employed | : | 3.52% | 3.05% | 6.78% | 11.91% | 16.44% |
Rate of return on average Net Fixed Assets (after tax) | : | 7.22% | 5.89% | 10.40% | 24.58% | 48.96% |
Accounts receivable (months) – Gas | : | 2.86 | 3.00 | 3.00 | 3.00 | 3.00 |
Accounts receivable (Tk. In Crore) – Gas | : | 250.27 | 790.33 | 809.98 | 848.69 | 709.34 |
* Excluding DSL